Autumn 2019/ Spring 2020
APPLE VARIETY | ROOTSTOCK | AGE |
Alwa | M-9 | knip-boom |
Camspur | M-7 | 1 year old |
Cortland Wicki | M-26 | 1 year old |
Gala Must | M-26 | knip-boom |
Gloster | M-9 | 1 year old |
Golden Delicious Reinders® | M-9 | 1 year old |
Golden Delicious Reinders® | M-26 | knip-boom |
Idared | M-7 | 1 year old |
Lobo | M-26, M-7 | 1 year old, knip-boom |
Muna® | M-9, P-60, M-26 | 1 year old |
Najdared | M-26 | 1 year old |
Natali Gala | M-26 | knip-boom |
Paulared | M-7 | 1 year old, knip-boom |
Piros | P-14 | 1 year old |
Red Boskoop | M-9 | knip-boom |
Redcord | M-26 | knip-boom |
Red Jonaprince Select (Wilton’s Star®) | M-9, M-26 | 1 year old |
Red Ligol | M-9, P-60, M-26 | 1 year old |
Szampion Reno 2 | M-9, M-26, P-14 | 1 year old, knip-boom |
Sander | M-26 | 1 year old |
SWEET CHERRY TREE VARIETY | ROOTSTOCK | AGE |
Summit | colt | 1 year old, knip-boom |
Regina | colt | 1 year old |
Kordia | colt | knip-boom |
Techlovan | colt | 1 year old |
Burlat | colt | knip-boom |
Vanda | colt | 1 year old |
Sylvia | colt | 1 year old |
SOUR CHERRY TREE VARIETY | ROOTSTOCK | AGE |
Łutówka | antypka | 1 year old |
Groniasta | antypka | 1 year old |
PLUM TREE VARIETY | ROOTSTOCK | AGE |
President | ałycza | 1 year old |
Jubileum | ałycza | 1 year old |
Cacanska Lepotica | ałycza | 1 year old |
Top Hit | ałycza | 1 year old |
BLACK CURRANT VARIETY | |
Tiben® | |
Tisel® |